You Are In

  • Life Goals
  • Day To Day Banking
  • Deals & Promotions
  • Digital Services
  • Help & Support
  • Quicklinks

Per Unit of Foreign Currency Table

Last Updated: 9:10 am, 30 Apr 2024, Tuesday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 3.1982 3.0510 3.0436
BRUNEI DOLLAR BND 3.5699 3.4204 3.4095
CANADIAN DOLLAR CAD 3.5580 3.4207 3.4133
SWISS FRANC CHF 5.3331 5.1284 5.1206
EURO EUR 5.2043 4.9952 4.9894
BRITISH POUND GBP 6.0967 5.8680 5.8549
NEW ZEALAND DOLLAR NZD 2.9168 2.7629 2.7521
SINGAPORE DOLLAR SGD 3.5633 3.4218 3.4165
US DOLLAR USD 4.8464 4.6635 4.6618

Per 100 Units of Foreign Currency table

Last Updated: 9:10 am, 30 Apr 2024, Tuesday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 138.0156 121.0591 120.9943
BANGLADESHI TAKA BDT 4.6976 3.9674 3.6905
CHINESE YUAN CNY 68.0190 63.9812 62.9780
HONG KONG DOLLAR HKD 62.4585 59.3117 58.3177
DANISH KRONE DKK 71.3936 66.0640 64.9467
INDIAN RUPEE INR 5.9633 5.1886 4.1732
INDONESIAN RUPIAH IDR 0.0313 0.0272 0.0224
JAPANESE YEN JPY 3.1042 2.9727 2.9677
SRI LANKA RUPEE LKR 1.9134 1.3271 0.6604
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 45.6082 41.7486 41.0457
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 8.6721 7.8841 7.3644
SAUDI RIYAL SAR 131.4508 120.6504 119.8504
SWEDISH KRONA SEK 45.9487 41.9916 41.4992
THAI BAHT THB 13.6074 11.8230 11.5098
SOUTH AFRICAN RAND ZAR 26.9273 24.6354 24.3569
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A